Castrol Power Steering Fluid 500ML for Subaru DL Forester Impreza Outback WRX
Description
Note 169:May also use CASTROL TRANSMAX TYPE F or CASTROL ATF DEX III.
![]() |

It's more than just oil. It's liquid engineering. Castrol provides all the oils, fluids and lubricants the world needs, for every driver, every rider and every industry. Castrol offers lubricants for virtually all domestic, commercial and industrial applications. For automotive lubrication (including motorcycles 2-stroke and 4-stroke engines, car petrol and diesel engines), our products include an extensive range of manual and automatic transmission fluids, chain lubricants and waxes, coolants, suspension fluids, brake fluids, greases, cleaners and maintenance products. We also produce products for agricultural machinery, plant, general industry and marine engineering uses. All our products have a global chemical registration status and meet compliance in all locations where the product is used. |

Manual transmission fluid developed to suit Mitsubishi manual transmission and transaxle factory and service fill requirements |
![]() Formulated to conform with power steering lubricant requirements of many car manufacturers where Dexron II, III or Mercon performance is required. In addition to cars Castrol Power Steering Fluid is also suitable for light Commercial Vehicles (LCV’s) and also trucks and buses where specified by the OEM. |


|
SPECIFICATIONS
| ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Contents : 1 x Castrol Power Steering Fluid 500ML
Position : Power Steering
Part No. : 3381662
Suit :
Make | Series | Year | Service Refill Capacity | Notes |
---|---|---|---|---|
Subaru | DL,GL Sedans,1400/1600/1800 Engs.,2WD | 1975-1985 | See Note 169 | |
Subaru | DL,GL Wagons,1.8L Eng.,Automatic,4WD | 1985-1990 | See Note 169 | |
Subaru | DL,GL Wagons,1400/1600/1800 Engs.,Automatic | 1975-1985 | See Note 169 | |
Subaru | DL,GL Wagons,1400/1600/1800 Engs.,Manual | 1975-1985 | See Note 169 | |
Subaru | DL,GL Wagons,Sportswagon,1.8 Eng.,Manual,4WD | 1985-1994 | See Note 169 | |
Subaru | Forester,2.5L DOHC Eng.,4WD | 2010-2013 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Eng.,4WD | 2002-2005 | See Note 169 | |
Subaru | Forester,2.5L Eng.,4WD | 2005-2006 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Eng.(121kW),4WD | 2007-2008 | 0.7L | See Note 169 |
Subaru | Forester,2.5L SOHC Eng.,4WD | 2008-2010 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Turbo Eng.,4WD | 2003-2005 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Turbo Eng.,4WD | 2005-2006 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Turbo Eng.,4WD | 2007 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Turbo Eng.,4WD | 2008-2010 | 0.7L | See Note 169 |
Subaru | Forester,2.5L Turbo Eng.,4WD | 2010-2013 | 0.7L | See Note 169 |
Subaru | Forester GT,2.0L Turbo Eng.,4WD | 1998-2002 | See Note 169 | |
Subaru | Forester Series,2.0L N/Asp.Eng.,4WD | 1997-2002 | See Note 169 | |
Subaru | GL Sedan,1.8L Eng.,Dual Range 4WD | 1985-1987 | See Note 169 | |
Subaru | Impreza,1.6/1.8L Engs. | 1993-1996 | See Note 169 | |
Subaru | Impreza,1.6L Eng.,Automatic | 1997-1998 | See Note 169 | |
Subaru | Impreza 1.8 4WD,1.8L Eng. | 1993-1996 | See Note 169 | |
Subaru | Impreza,2.0L Eng. | 1997-1998 | See Note 169 | |
Subaru | Impreza 2.5 AWD,2.5L Eng. | 2002-2005 | See Note 169 | |
Subaru | Impreza Hatch Series,2.0L DOHC Eng.,4WD | 2007-2008 | 0.7L | See Note 169 |
Subaru | Impreza Series,2.0L DOHC Eng.,4WD | 2005-2007 | 0.7L | See Note 169 |
Subaru | Impreza Series,2.0L DOHC Eng.,4WD | 2008-2011 | 0.7L | See Note 169 |
Subaru | Impreza Series,2.0L SOHC Eng.,4WD | 2005-2007 | 0.7L | See Note 169 |
Subaru | Impreza Series (except WRX),2.0L Eng.,4WD | 1998-2002 | See Note 169 | |
Subaru | Impreza Series (except WRX),2.0L Eng.,4WD | 2002-2005 | See Note 169 | |
Subaru | Impreza WRX,2.0L 16V Turbo Eng.,4WD | 1994-2002 | See Note 169 | |
Subaru | Impreza WRX,2.0L Turbo Eng.,4WD | 2002-2005 | See Note 169 | |
Subaru | Impreza WRX,2.5L Turbo Eng.,Manual,4WD | 2005-2007 | 0.7L | See Note 169 |
Subaru | Impreza WRX Hatch,2.5L Turbo Eng.,Manual,4WD | 2007-2008 | 0.7L | See Note 169 |
Subaru | Impreza WRX Hatch,2.5L Turbo Eng.,Manual,4WD | 2008-2010 | 0.7L | See Note 169 |
Subaru | Impreza WRX STi,2.0L Turbo Eng.,4WD | 1998-2002 | See Note 169 | |
Subaru | Impreza WRX STi,2.0L Turbo Eng.,Manual,4WD | 2003-2005 | See Note 169 | |
Subaru | Impreza WRX STi,2.5L Turbo Eng.,4WD | 2010-2013 | 0.7L | See Note 169 |
Subaru | Impreza WRX STi,2.5L Turbo Eng.,Manual,4WD | 2005-2007 | 0.7L | See Note 169 |
Subaru | Impreza WRX STi Hatch,2.5L Turbo Eng.,Manual,4WD | 2008 | See Note 169 | |
Subaru | Impreza WRX STi Hatch,2.5L Turbo Eng.,Manual,4WD | 2008-2010 | 0.7L | See Note 169 |
Subaru | Leone 4GLTA Turbo Sedan,1.8 Eng.,Automatic,4WD | 1987-1988 | See Note 169 | |
Subaru | Leone DL,GL Series,1800 Eng.,2WD | 1986-1987 | See Note 169 | |
Subaru | Leone/Royale Series,1.8L Eng.,2WD | 1988-1990 | See Note 169 | |
Subaru | Liberty 2.0R,Sedan/Wagon,2.0L Eng.,4WD | 2006-2007 | 0.5L | See Note 169 |
Subaru | Liberty 2.5,2.5L Eng.,4WD | 1996-1998 | See Note 169 | |
Subaru | Liberty 2.5 Series Sed./Wag.,2.5L FB Eng.,4WD | 2012-2014 | 0.7L | |
Subaru | Liberty 2.5i Series Sedan/Wagon,2.5L Eng.,4WD | 2005-2008 | 0.8L | See Note 169 |
Subaru | Liberty 2.5i Series Sedan/Wagon,2.5L Eng.,4WD | 2008-2009 | 0.8L | See Note 169 |
Subaru | Liberty 2.5i Series Sedan/Wagon,2.5L Eng.,4WD | 2009-2012 | 0.7L | See Note 169 |
Subaru | Liberty 3.0R Series Sedan/Wagon,3.0L Eng.,4WD | 2004-2006 | 0.7L | See Note 169 |
Subaru | Liberty 3.0R Series Sedan/Wagon,3.0L Eng.,4WD | 2006-2008 | 0.8L | See Note 169 |
Subaru | Liberty 3.0R Series Sedan/Wagon,3.0L Eng.,4WD | 2008-2009 | 0.8L | See Note 169 |
Subaru | Liberty 3.6R Series Sedan/Wagon,3.6L Eng.,4WD | 2009-2010 | 0.7L | See Note 169 |
Subaru | Liberty 3.6R Series Sedan/Wagon,3.6L Eng.,4WD | 2011-2012 | 0.7L | See Note 169 |
Subaru | Liberty 3.6X Series,3.6L Eng.,Automatic,4WD | 2012-2014 | 0.7L | |
Subaru | Liberty B4,2.0L Twin Turbo Eng.,4WD | 2001-2003 | See Note 169 | |
Subaru | Liberty Exiga,2.5L Eng.,CVT,4WD | 2009-2010 | 0.7L | See Note 169 |
Subaru | Liberty GT Series,2.0L Turbo Eng.,4WD | 2003-2005 | See Note 169 | |
Subaru | Liberty GT Series,2.0L Turbo Eng.,4WD | 2005-2006 | 0.8L | See Note 169 |
Subaru | Liberty GT Series,2.5L Turbo Eng.,4WD | 2006-2008 | 0.8L | See Note 169 |
Subaru | Liberty GT Series,2.5L Turbo Eng.,4WD | 2008-2009 | 0.8L | See Note 169 |
Subaru | Liberty GT Series,2.5L Turbo Eng.,4WD | 2009-2010 | 0.7L | See Note 169 |
Subaru | Liberty GT Series,2.5L Turbo Eng.,4WD | 2011-2013 | 0.7L | See Note 169 |
Subaru | Liberty GT Series,2.5L Turbo Eng.,4WD | 2013-2014 | 0.7L | See Note 169 |
Subaru | Liberty GX/RX/Heritage,2.0L Eng.,4WD | 2001-2003 | See Note 169 | |
Subaru | Liberty GX/RX/Heritage,2.5L Eng.,4WD | 2001-2003 | See Note 169 | |
Subaru | Liberty RS Turbo,2.0L Eng.,Manual,4WD | 1991-1994 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.0L Eng.,4WD | 1998-2000 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.0L Eng.,4WD | 2003-2005 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.2L Eng.,2WD | 1989-1996 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.2L Eng.,2WD | 1997-1998 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.2L Eng.,4WD | 1989-1996 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.2L Eng.,4WD | 1997-1998 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.5L Eng.,4WD | 1998-2000 | See Note 169 | |
Subaru | Liberty Sedan/Wagon,2.5L Eng.,4WD | 2003-2005 | See Note 169 | |
Subaru | Outback 2.0D,2.0L T/Diesel Eng.,6-Spd Manual,4WD | 2009-2012 | 0.7L | See Note 169 |
Subaru | Outback,2.5L Eng.,4WD | 1996-2000 | See Note 169 | |
Subaru | Outback,2.5L Eng.,4WD | 2001-2005 | See Note 169 | |
Subaru | Outback,2.5L FB Engine,6-Spd CVT,4WD | 2012-2014 | 0.7L | |
Subaru | Outback 2.5i,2.5L Eng.,4WD | 2005-2008 | 0.8L | See Note 169 |
Subaru | Outback 2.5i,2.5L Eng.,4WD | 2008-2009 | 0.8L | See Note 169 |
Subaru | Outback 2.5i,2.5L Eng.,6-Spd Man./CVT,4WD | 2009-2012 | 0.7L | See Note 169 |
Subaru | Outback 3.0R (H6),3.0L Eng.,Automatic,4WD | 2004-2005 | 0.7L | See Note 169 |
Subaru | Outback 3.0R (H6),3.0L Eng.,Automatic,4WD | 2005-2008 | 0.8L | See Note 169 |
Subaru | Outback 3.0R (H6),3.0L Eng.,Automatic,4WD | 2008-2009 | 0.8L | See Note 169 |
Subaru | Outback 3.6R,3.6L Eng.,Automatic,4WD | 2009-2010 | 0.7L | See Note 169 |
Subaru | Outback 3.6R,3.6L Eng.,Automatic,4WD | 2011-2013 | 0.7L | See Note 169 |
Subaru | Outback 3.6R,3.6L Eng.,Automatic,4WD | 2013-2014 | 0.7L | |
Subaru | Outback H6,3.0L Eng.,Automatic,4WD | 2001-2003 | See Note 169 | |
Subaru | SVX Coupe,3.3L Eng.,Automatic,4WD | 1992-1997 | See Note 169 | |
Subaru | Tribeca,3.0L Eng.,Automatic,4WD | 2006-2007 | 0.9L | See Note 169 |
Subaru | Tribeca,3.6L Eng.,Automatic,4WD | 2007-2010 | 0.9L | See Note 169 |
Subaru | Tribeca 3.6R,3.6L Eng.,Automatic,4WD | 2010-2014 | 0.7L | See Note 169 |
Subaru | Vortex Turbo 4C XT 5T,4C XT TA,4WD | 1987-1989 | See Note 169 | |
Subaru | Vortex Turbo XT 5T Coupe,1.8 Eng.,Manual,2WD | 1986-1989 | See Note 169 | |
Subaru | Vortex XT/XTA Coupe,1.8L N/Asp.Eng.,2WD | 1985-1989 | See Note 169 | |
Subaru | WRX STi V1,2.5L DOHC Turbo Eng.,Manual,4WD | 2014-2019 | 0.7L | See Note 169 |
Subaru | XV,2.0L Engine,Man/6-Spd CVT,4WD | 2012-2014 | See Note 169 |
Specifications
SKU | Castrol-Oil-U1911-AG852 |
Brand | Castrol |
Reviews
Be The First To Review This Product!
Help other United Auto Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$700.99 $584.16
Whiteline Rear Control Arm Lower Camber for Subaru BRZ Crosstrek Forester SH SJ
$332.60 $277.17
Whiteline 24mm Front Sway Bar for Subaru Forester SG Impreza WRX GD Sti GD GG
$34.42 $28.68
Nolathane Bush Rear Sway bar mount bushing 42441 Brand New Premium Quality
$52.50 $43.75
Whiteline Front Sway Bar - Link Bush Kit for Subaru Forester SF Outback BG BH
$458.27 $416.61
Whiteline Front 24mm Sway Bar + Link Kit for Subaru Forester SG 4CYL 2002-2008
$68.55 $56.95
Valvoline Engine Armour 5W-30 Engine Oil 5L for MAZDA MITSUBISHI NISSAN TOYOTA
$146.98 $122.48
Nolathane Bush Front Control arm lower inner rear bushing 45440 Premium Quality
$131.21 $109.34