Castrol Radicool Concentrate 2.5L for Mazda 121 323 626 3 6 MX-5 6 RX-2 3 4 5 7
Description
Note 176:Do NOT mix Castrol coolant with other brands of antifreeze,coolants or corrosion inhibitors because of possible incompatibility of inhibitors.Follow manufacturer's recommendations for coolant concentration.
![]() |

It's more than just oil. It's liquid engineering. Castrol provides all the oils, fluids and lubricants the world needs, for every driver, every rider and every industry. Castrol offers lubricants for virtually all domestic, commercial and industrial applications. For automotive lubrication (including motorcycles 2-stroke and 4-stroke engines, car petrol and diesel engines), our products include an extensive range of manual and automatic transmission fluids, chain lubricants and waxes, coolants, suspension fluids, brake fluids, greases, cleaners and maintenance products. We also produce products for agricultural machinery, plant, general industry and marine engineering uses. All our products have a global chemical registration status and meet compliance in all locations where the product is used. |

Castrol has over a century of experience and success through motorsport partnerships and to be able to extend this involvement in Australia to a two-wheel discipline is something we’re really excited by. Castrol have been involved for many years in motorsport and the motorcycle industry with product development with both on-road and off-road bikes. Castrol have been involved for many years, both Globally and locally in all forms of racing and have over this time experienced major success. |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Contents : 1 x Castrol Radicool Concentrate 2.5L
Position : Radiator
Suit :
Make | Series | Year | Service Refill Capacity | Notes |
---|---|---|---|---|
Mazda | 121,1.3L Carb.Eng. | 1987-1991 | 4.5,5.0L | See Note 176 |
Mazda | 121,1.3L F/Inj.Eng. | 1990-1997 | 5.5,6.0L | See Note 176 |
Mazda | 121,1.5L F/Inj.Eng. | 1994-1996 | 5.5,6.0L | See Note 176 |
Mazda | 121 Coupe,1.8/2.0L Engs. | 1976-1979 | 6.9-7.5L | See Note 176 |
Mazda | 121 Metro,1.3/1.5L Engs. | 1996-2002 | See Note 176 | |
Mazda | 323,1.3/1.4L Engs.,RWD | 1977-1981 | 5.5L | See Note 176 |
Mazda | 323,1.3/1.5L Engs.,FWD | 1980-1985 | 5.0,5.5L | See Note 176 |
Mazda | 323 1.6L Eng. | 1985-1987 | 5.0,6.0L | See Note 176 |
Mazda | 323 Astina,1.8L DOHC Eng. | 1994-1998 | 4.5-6.0L | See Note 176 |
Mazda | 323 Astina,2.0L V6 DOHC Eng. | 1994-1998 | 7.5L | See Note 176 |
Mazda | 323 Astina SP20,2.0L DOHC Eng. | 2001-2003 | 6.9,7.5L | See Note 176 |
Mazda | 323 Astina/Protege,1.6L DOHC Eng. | 1998-2002 | 5.5,6.0L | See Note 176 |
Mazda | 323 Astina/Protege,1.8L DOHC Eng. | 1998-2003 | 5.5,6.0L | See Note 176 |
Mazda | 323 Protege,1.6/1.8L DOHC Engs. | 1994-1998 | 6.0,7.5L | See Note 176 |
Mazda | 323 Series 2,1.6L Eng.,N/Asp. | 1987-1989 | 4.5-5.0L | See Note 176 |
Mazda | 323 Series 3,1.6L Carb.Eng. | 1989-1996 | 5.0,6.0L | See Note 176 |
Mazda | 323 Series 3,Astina,1.8L DOHC Eng.,Man. | 1989-1994 | 5.0-6.0L | See Note 176 |
Mazda | 323 Series 3,Astina,1.8L SOHC Eng. | 1989-1994 | 5.0-6.0L | See Note 176 |
Mazda | 323 SS,1.6L 16V Turbo Eng. | 1987-1989 | See Note 176 | |
Mazda | 323 SS,1.6L 16V Turbo Eng.,4WD | 1987-1989 | See Note 176 | |
Mazda | 323 S/Wagon,Van,1.4/1.5L Engs.,RWD | 1981-1985 | 5.5L | See Note 176 |
Mazda | 626,2.0L Diesel Eng. | 1984-1985 | 6.6-7.0L | See Note 176 |
Mazda | 626,2.0L Diesel Eng. | 1986-1987 | 9.0L | See Note 176 |
Mazda | 626,2.0L DOHC Eng. | 1992-1998 | 7.0L | See Note 176 |
Mazda | 626,2.0L DOHC Eng. | 1998-2002 | 7.5L | See Note 176 |
Mazda | 626,2.0L Eng. | 1986-1987 | 7.0L | See Note 176 |
Mazda | 626,2.0L Eng.,FWD. | 1983-1985 | 6.6-7.0L | See Note 176 |
Mazda | 626,2.0L Eng.,RWD. | 1979-1983 | 6.6,7.0L | See Note 176 |
Mazda | 626,2.2L F/Inj.Eng. | 1987-1991 | 6.9,7.5L | See Note 176 |
Mazda | 626 Estate,2.2L SOHC Eng. | 1988-1997 | See Note 176 | |
Mazda | 626 Turbo,2.0L Eng.,Man. | 1986-1987 | See Note 176 | |
Mazda | 626 Turbo,MX-6 Turbo,2.2L Eng. | 1987-1991 | 6.9,7.5L | See Note 176 |
Mazda | 626 V6,2.5L DOHC Eng. | 1992-1997 | 7.5L | See Note 176 |
Mazda | 800 Sedan and Estate | 1965-1967 | 5.9-6.4L | See Note 176 |
Mazda | 808,1.6L Eng. | 1977-1978 | 5.9,6.4L | See Note 176 |
Mazda | 808 Savanna,1.3L Eng. | 1972-1977 | 5.9,6.4L | See Note 176 |
Mazda | 929,1.8L Eng. | 1973-1979 | 6.9-7.5L | See Note 176 |
Mazda | 929,3.0L V6 DOHC Eng.,Auto,4WS | 1991-1996 | 9.0-9.4L | See Note 176 |
Mazda | 929,3.0L V6 DOHC Eng.,Auto,4WS. | 1996-1998 | 9.4L | See Note 176 |
Mazda | 929 Series,2.0L (incl.Turbo),Eng. | 1984-1987 | 7.5L | See Note 176 |
Mazda | 929 Series,3.0L V6 SOHC F/Inj.Eng. | 1987-1991 | 8.8-9.4L | See Note 176 |
Mazda | 929 V6i,3.0L V6 DOHC Eng.,Auto. | 1990-1991 | 9.4L | See Note 176 |
Mazda | 929L,121L,929,2.0L Eng. | 1978-1984 | 7.5L | See Note 176 |
Mazda | 1000 Coupe | 1966-1969 | 5.9,6.4L | See Note 176 |
Mazda | 1000 Sedan and Estate | 1966-1969 | 5.9,6.4L | See Note 176 |
Mazda | 1200,1300 Sedan,S/Wagon and Coupe | 1969-1976 | 5.9,6.4L | See Note 176 |
Mazda | 1500 and 1500SS | 1966-1971 | 6.5L | See Note 176 |
Mazda | 1600 Capella (616),1.6L Eng. | 1970-1978 | 6.5,7.0L | See Note 176 |
Mazda | 1800,1800 Mk.II | 1969-1974 | 7.0L | See Note 176 |
Mazda | Mazda2,1.5L Eng. | 2002-2006 | 4.7L | See Note 176 |
Mazda | Mazda2,1.5L Eng. | 2007-2014 | 5.2,5.0L | See Note 176 |
Mazda | Mazda2,1.5L Eng. | 2015-2019 | 5.0,5.2L | See Note 176 |
Mazda | Mazda3 (BK),2.0L DOHC Eng. | 2004-2009 | 7.5L | See Note 176 |
Mazda | Mazda3 (BK),2.0L T/Diesel Eng.6-Spd.Man. | 2008-2009 | 9.0L | See Note 176 |
Mazda | Mazda3 (BL),2.0L DOHC Eng. | 2009-2012 | 7.5L | See Note 176 |
Mazda | Mazda3 (BL),2.0L DOHC SKY ACTIV Eng. | 2012-2013 | 7.4,8.2L | See Note 176 |
Mazda | Mazda3 (BL),2.2L T/Diesel Eng.6-Spd.Man. | 2009-2013 | 7.5L | See Note 176 |
Mazda | Mazda3 (BM),2.0L DOHC SKYACTIV Eng. | 2014-2016 | 6.1,6.4L | See Note 176 |
Mazda | Mazda3 (BM),2.2 T/Diesel SKY ACTIV-D Eng. | 2014-2016 | 8.7,9.0L | See Note 176 |
Mazda | Mazda3 (BN),2.0L DOHC SKYACTIV Eng. | 2016-2019 | 6.1,6.4L | See Note 176 |
Mazda | Mazda3 MPS (BK),2.3L DOHC Turbo Eng.,Man. | 2006-2009 | 7.5L | See Note 176 |
Mazda | Mazda3 MPS (BL),2.3L DOHC Turbo Eng.,Man. | 2009-2013 | 7.5L | See Note 176 |
Mazda | Mazda3 SP22 (BM),2.2L Turbo Diesel Eng. | 2014-2016 | 8.7,9.0L | See Note 176 |
Mazda | Mazda3 SP23 (BK),2.3L DOHC VVT Eng. | 2004-2009 | 7.5L | See Note 176 |
Mazda | Mazda3 SP25 (BL),2.5L DOHC VVT Eng. | 2009-2013 | 7.5L | See Note 176 |
Mazda | Mazda3 SP25 (BM),2.5L DOHC SKYACTIV Eng. | 2014-2016 | 6.3,6.5L | See Note 176 |
Mazda | Mazda3 SP25 (BN),2.5L DOHC SKYACTIV Eng. | 2016-2018 | 6.3,6.5L | See Note 176 |
Mazda | Mazda6 (GG,GY),2.0L T/Diesel Eng.6-Spd.Man. | 2006-2008 | 9.1L | See Note 176 |
Mazda | Mazda6 (GG,GY),2.3L DOHC Eng. | 2002-2005 | 7.5L | See Note 176 |
Mazda | Mazda6 (GG,GY),2.3L DOHC Eng.,Man./Auto. | 2005-2008 | 7.5L | See Note 176 |
Mazda | Mazda6 (GH),2.2L T/Diesel Eng.6-Spd.Man. | 2008-2009 | 9.0L | See Note 176 |
Mazda | Mazda6 (GH),2.2L T/Diesel Eng.6-Spd.Man. | 2010-2012 | 9.0L | See Note 176 |
Mazda | Mazda6 (GH),2.5L DOHC VVT Eng.,Man./Auto. | 2008-2011 | 7.5L | See Note 176 |
Mazda | Mazda6 (GJ),2.2L T/Diesel Eng.6-Spd.Auto. | 2012-2016 | 8.8L | See Note 176 |
Mazda | Mazda6 (GJ,GL),2.5L DOHC VVT SKY ACTIV Eng.,Auto. | 2012-2018 | 7.5L | See Note 176 |
Mazda | Mazda6 (GL),2.2L T/Diesel Eng.6-Spd.Auto. | 2016-2019 | 8.8L | See Note 176 |
Mazda | Mazda6 (GL),2.5 Ltr DOHC SVT SKY ACTIV-G Eng.,Auto. | 2018-2019 | 7.1L | See Note 176 |
Mazda | Mazda6 (GL),2.5 Ltr Turbo SVT SKY ACTIV-G Eng.,Auto. | 2018-2019 | 8.2L | See Note 176 |
Mazda | Mazda6 MPS (GG),2.3L DOHC Turbo Eng.6-Spd.Man. | 2005-2008 | 8.0L | See Note 176 |
Mazda | Millenia,2.3L Supercharged Eng.,Auto. | 2000-2002 | 7.5L | See Note 176 |
Mazda | MPV Wagon,V6 2.5L Eng.,Auto. | 1999-2002 | See Note 176 | |
Mazda | MPV Wagon,V6 3.0L Eng.,Auto. | 1993-1999 | 8.8,9.4L | See Note 176 |
Mazda | MPV Wagon,V6 3.0L Eng.,Auto. | 2002-2006 | 10.2,12L | See Note 176 |
Mazda | MX-5,1.5L DOHC Eng. | 2015-2019 | 5.6,5.8L | See Note 176 |
Mazda | MX-5,1.6L DOHC Eng. | 1989-1993 | 4.7L | See Note 176 |
Mazda | MX-5,1.8,Clubman,1.8L DOHC Eng. | 1993-1997 | 5.5,6.0L | See Note 176 |
Mazda | MX-5,1.8L DOHC Eng. | 1998-2000 | 5.5,6.0L | See Note 176 |
Mazda | MX-5,1.8L DOHC Eng. | 2000-2005 | 5.5,6.0L | See Note 176 |
Mazda | MX-5,1.8L DOHC Turbo Eng. | 2002-2003 | 5.5,6.0L | See Note 176 |
Mazda | MX-5,2.0L DOHC Eng. | 2005-2011 | 7.5L | See Note 176 |
Mazda | MX-5,2.0L DOHC Eng. | 2012-2014 | 7.0,7.1L | See Note 176 |
Mazda | MX-5,2.0L DOHC Eng. | 2015-2019 | 6.2,6.0L | See Note 176 |
Mazda | MX-6 Sports,2.5L V6 Eng. | 1991-1998 | 7.5L | See Note 176 |
Mazda | Premacy,1.8L 1.8L DOHC Eng. | 2001-2002 | 6.9,7.5L | See Note 176 |
Mazda | Premacy,2.0L Eng. | 2002-2003 | 6.9,7.5L | See Note 176 |
Mazda | R100,Rotary Eng.,Man. | 1969-1971 | 7.5L | See Note 176 |
Mazda | RX-2 Capella,Rotary Eng. | 1970-1973 | See Note 176 | |
Mazda | RX-3 Savanna,Rotary Eng. | 1972-1976 | 9.1L | See Note 176 |
Mazda | RX-4,Rotary Eng. | 1973-1979 | 9.0L | See Note 176 |
Mazda | RX-5,Rotary Eng. | 1976-1979 | 8.8,9.5L | See Note 176 |
Mazda | RX-7,1.1L Rotary Eng. | 1979-1985 | 8.5-9.5L | See Note 176 |
Mazda | RX-7,1.3L F/Inj.Rotary Eng. | 1986-1987 | 7.3L | See Note 176 |
Mazda | RX-7,1.3L F/Inj.Rotary Eng. | 1988-1991 | 8.7L | See Note 176 |
Mazda | RX-7,1.3L Turbo Rotary Eng. | 1986-1987 | 8.7L | See Note 176 |
Mazda | RX-7,1.3L Turbo Rotary Eng. | 1988-1991 | 8.7L | See Note 176 |
Mazda | RX-7,1.3L Twin Turbo Rotary Eng. | 1992-1999 | 8.7L | See Note 176 |
Mazda | RX-8,1.3L Rotary Eng.,Man./6-Spd.Auto. | 2008-2012 | 10,9.8L | See Note 176 |
Mazda | RX-8,1.3L Rotary Eng.,Man./Auto. | 2003-2008 | 9.8L | See Note 176 |
Specifications
SKU | Castrol-Oil-U1911-AG884 |
Brand | Castrol |
Reviews
Be The First To Review This Product!
Help other United Auto Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$65.04 $54.20
Whiteline Front lower Control arm inner Front bush for MAZDA DEMIO MAZDA2 DY
$58.74 $48.95
Whiteline Front Control Arm Lower Inner Front Bush for Mazda Mazda2 Demio DY
$81.54 $67.95
Penrite Enviro+ GF-5 5W-30 Engine Oil 5L for MAZDA 2 3 6 MPS CX-3 CX-5 CX-7 CX-9
$63.55 $52.95
Valvoline Full Synthetic SynPower 5W-40 Engine Oil 5L for FORD HYUNDAI KIA MAZDA
$75.54 $62.95
Penrite Full SYN ATF FS Trans Fluid 4L for MAZDA 2 3 MX5 6 RX7 8 Premacy MPV
$57.54 $47.95
Penrite Trans Gear 75W-80 Manual Gear Oil 2.5L for MAZDA 2 3 6 B2600 CX3 CX5 CX7
$448.74 $373.95
2 x Front KONI STR.T Shock Absorbers for Ford Europe Fiesta V 04/2002-2008
$26.34 $21.95