Penrite HPR 5 SAE 5W40 Engine Oil 5L for Subaru Forester Impreza Outback Liberty
Description
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Contents :
1 x Penrite Full Synthetic HPR 5 SAE 5W-40 Engine Oil 5L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-40
- MAY ALSO BE USED WHERESAE 5W-30 & 10W-30 OILSARE RECOMMENDED
- FOR MODERN PETROL, HYBRID, LPG & LIGHT DUTY DIESEL ENGINES
- Key Specifications: API SN/CF, ACEA A3/B4,JASO MA MB-APPROVAL 229.5.
Features
Feature
HPR 5 is a premium, Full Synthetic SAE 5W-40 Original Equipment Manufacturer (OEM) warranty, Fully Licensed/approved engine oil. It features a DOUBLE LAYER of engine wear protection with FULL Zinc and Penrite's advanced EXTRA TEN technology. It uses a combination of the latest Additive technology and a low shear rate viscosity modifier, to ensure additional protection against wear, corrosion, oxidation, piston deposits and sludge under tough conditions.
HPR 5 is licensed by the API (American Petroleum Institute) to meet SN specifications ensuring quality and satisfaction. It also exceeds the latest European ACEA A3/B4 requirements as well as JASO MA and many other manufacturers' specifications.
Application
HPR 5 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged engines.
HPR 5 is recommended for use in vehicles where SAE 5W-30 or SAE 10W-30 or SAE 5W-40 engine oils were originally recommended by the manufacturer. It can be used where and ACEA A3/B4 is specified and where API SN and previous API specifications SM (2004-10), SL (2001-04), SJ (1998-2001) were originally recommended. It can be used in LPG and Light Duty Diesel engines where API CF, ACEA A3/B3 or A3/B4 is recommended. It may also be used as a replacement for ILSAC GF-3, GF-4 and GF-5 grade oils and where ACEA A1/B1 (Obsolete) and ACEA A5/B5 fuel economy oils are required. It is NOT recommended for use in diesels fitted with a DPF (Diesel Particulate Filter) that require an ACEA "C" grade Low-SAPS (Sulphated Ash, Phosphorus & Sulphur) engine oil.
HPR 5 is an OEM Approved product for Mercedes Benz vehicles requiring MB-Approval 229.5. As a manufacturer approved product, it provides full Warranty Approved service requirements for Mercedes Benz vehicles requiring this specification engine oil. It is also suitable for use where BMW LongLife-01 and Porsche A40 is required as well as in many other applications where a Full Synthetic, petrol and light duty diesel engine oil is required.
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Ssangyong | Actyon | 2.3 4x4 | 2007 - 2008 | MPV | Petrol | 110 |
Ssangyong | Chairman | 3.2 | 2005 - 2007 | Sedan | Petrol | 162 |
Ssangyong | Korando | 3.2 4x4 | 1997 - 2002 | Soft Top SUV | Petrol | 154 |
Ssangyong | Kyron | 3.2 M320 4x4 | 2008 - 2012 | SUV | Petrol | 162 |
Ssangyong | Rexton | 3.2 (Y200) | 2003 - 2006 | SUV | Petrol | 162 |
Ssangyong | Rexton | 3.2 (Y200) | 2003 - 2006 | SUV | Petrol | 162 |
Ssangyong | Rexton | Y220 | 2004 - 2006 | SUV | Petrol | |
Ssangyong | Rexton | Y220 II | 2007 - 2011 | SUV | Petrol | |
Ssangyong | Stavic | 3.2 4x4 | 2005 - 2007 | SUV | Petrol | 162 |
Subaru | Brumby | 1.6 4WD | 1978 - 1979 | Ute | Petrol | 50 |
Subaru | Forester | 2.0 S Turbo (SG) | 2002 - 2008 | SUV | Petrol | 130 |
Subaru | Forester | 2.5 AWD (SH) | 2009 - 2013 | SUV | Petrol | 126 |
Subaru | Forester | 2.5 AWD (SH) | 2008 - 2013 | SUV | Petrol | 169 |
Subaru | Forester | 2.5 Turbo AWD (SH) | 2011 - 2013 | SUV | Petrol | 193 |
Subaru | Forester | 2.5 XT (SG) | 2005 - 2008 | SUV | Petrol | 169 |
Subaru | Impreza | 2.5 (GM) | 1998 - 1999 | Coupe | Petrol | 123 |
Subaru | Liberty | 2.0 GT (BL) | 2004 - 2006 | Sedan | Petrol | 190 |
Subaru | Liberty | 2.0 GT (BL) | 2004 - 2006 | Sedan | Petrol | 200 |
Subaru | Liberty | 2.0 GT (BP) | 2004 - 2006 | Wagon | Petrol | 190 |
Subaru | Liberty | 2.0 GT (BP) | 2006 - 2006 | Wagon | Petrol | 200 |
Subaru | Liberty | 2.2 (BC) | 1989 - 1994 | Sedan | Petrol | 100 |
Subaru | Outback | 3.0 (BP) | 2003 - 2009 | Wagon | Petrol | 180 |
Suzuki | Alto | 1.0 (GF) | 2009 - 2014 | Hatchback | Petrol | 50 |
Suzuki | Grand Vitara | 2.4 AWD (JT) | 2008 - 0 | SUV | Petrol | 122 |
Suzuki | Grand Vitara | 3.2 AWD (JT) | 2009 - 2015 | SUV | Petrol | 171 |
Suzuki | Ignis | 1.5 (FH) | 2003 - 2005 | SUV | Petrol | 83 |
Suzuki | Kizashi | 2.4 (FR) | 2010 - 0 | Sedan | Petrol | 131 |
Suzuki | Kizashi | 2.4 4x4 (FR) | 2010 - 0 | Sedan | Petrol | 131 |
Suzuki | S-Cross | 1.6 (JY) | 2013 - 0 | Hatchback | Petrol | 86 |
Suzuki | S-Cross | 1.6 (JY) | 2013 - 0 | Hatchback | Petrol | 86 |
Suzuki | Swift | 1.6 Sport (RS416) | 2006 - 2011 | Hatchback | Petrol | 92 |
Suzuki | SX4 | 2.0 (GY) | 2006 - 2014 | Hatchback | Petrol | 107 |
Suzuki | SX4 | 2.0 (GY) | 2007 - 2010 | Sedan | Petrol | 107 |
Suzuki | SX4 | 2.0 (GY) | 2010 - 2014 | Sedan | Petrol | 112 |
Suzuki | SX4 | 2.0 (GY) | 2010 - 2014 | Hatchback | Petrol | 112 |
Suzuki | SX4 | 2.0 16V 4x4 (GY) | 2010 - 2014 | Hatchback | Petrol | 112 |
Suzuki | SX4 | 2.0 4x4 (GY) | 2006 - 2014 | Hatchback | Petrol | 107 |
Toyota | Aristo | 3.0 (JZS147) | 1990 - 1996 | Sedan | Petrol | 205 |
Toyota | Aristo | 3.0 (JZS147) | 1990 - 1997 | Sedan | Petrol | 169 |
Toyota | Aristo | 3.0 GS Sports (JZS147) | 1993 - 1996 | Sedan | Petrol | 169 |
Toyota | Aristo | 3.0 GS Sports (JZS147) | 1993 - 1996 | Sedan | Petrol | 169 |
Toyota | Aristo | 3.0 S300 (JZS160) | 1997 - 2000 | Sedan | Petrol | 169 |
Toyota | Aurion | 3.5 (GSV40R) | 2006 - 2011 | Sedan | Petrol | 200 |
Toyota | Aurion | 3.5 (GSV40R) | 2006 - 2011 | Sedan | Petrol | 235 |
Toyota | Avalon | 3.0 (MCX10R) | 1995 - 2005 | Sedan | Petrol | 140 |
Toyota | Avensis Verso | 2.0 VVT-I (ACM20R) | 2001 - 2009 | MPV | Petrol | 110 |
Toyota | Avensis Verso | 2.4 VVTi GLS (ACM21R) | 2003 - 2009 | MPV | Petrol | 115 |
Toyota | Camry | 2.4 VVT-I (ACV36R) | 2002 - 2006 | Sedan | Petrol | 112 |
Toyota | Camry | 2.4 VVT-i Hybrid (AHV40) | 2006 - 2011 | Sedan | Hybrid | 110 |
Toyota | Camry | 2.4 VVTi (ACV40R) | 2006 - 2011 | Sedan | Petrol | 116 |
Toyota | Camry | 3.0 V6 (MCV36R) | 2002 - 2006 | Sedan | Petrol | 141 |
Toyota | Celica | 1.8 16V TS (ZZT231) | 1999 - 2005 | Coupe | Petrol | 141 |
Toyota | Celica | 1.8 i 16V (7A-FE) | 1993 - 1999 | Coupe | Petrol | 85 |
Toyota | Celica | 2.0 i 16V | 1996 - 1999 | Coupe | Petrol | 125 |
Toyota | Celica | 2.0 i 16V (ST202/GT) | 1993 - 1999 | Coupe | Petrol | 129 |
Toyota | Corolla | 1.8 (AE112) | 1998 - 2002 | Sedan | Petrol | 85 |
Toyota | Corolla | 1.8 (AE112) | 1998 - 2001 | Hatchback | Petrol | 85 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Sedan | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Wagon | Petrol | 100 |
Toyota | Corolla | 1.8 (ZZE122R) | 2001 - 2007 | Hatchback | Petrol | 100 |
Toyota | Corolla | 1.8 Sportivo (ZZE123R) | 2003 - 2007 | Hatchback | Petrol | 141 |
Toyota | Corolla | 1.8 VVTi (ZZE152R) | 2006 - 2012 | Hatchback | Petrol | 100 |
Toyota | Dyna 100 | 1.8 (YY100) | 1995 - 2001 | Cab Chassis | Petrol | 61 |
Toyota | Dyna 100 | 1.8 (YY100) | 1995 - 2001 | Cab Chassis | Petrol | 59 |
Toyota | Dyna 200 | 2.7 | 1995 - 2001 | Cab Chassis | Petrol | 92 |
Toyota | Dyna 300 | 2.7 | 1995 - 1999 | Cab Chassis | Petrol | 92 |
Toyota | Echo | 1.3 | 1999 - 2005 | Hatchback | Petrol | 63 |
Toyota | Echo | 1.5 | 1999 - 2005 | Sedan | Petrol | 78 |
Toyota | Hiace | 2.4 (LH,RZH) | 1989 - 1995 | Bus | Petrol | 88 |
Toyota | Hiace | 2.4 (LH,YH) | 1989 - 1995 | Van | Petrol | 88 |
Toyota | Hiace | 2.4 (RZH101R) | 1995 - 2004 | Bus | Petrol | 85 |
Toyota | Hiace | 2.7 VVTi (TRH221R) | 2005 - 0 | Van | Petrol | 111 |
Toyota | Hiace / Commuter | 2.7 VVTi | 2005 - 0 | Bus | Petrol | 111 |
Toyota | Hiace SBV | 2.4 i (RZH10) | 1995 - 2005 | Van | Petrol | 88 |
Toyota | Hilux | 2.2 (YN92/YN106/YN110/YN87) | 1989 - 1994 | Ute | Petrol | 69 |
Toyota | Hilux | 2.7 RWD (TGN16R) 118kw | 2005 - 2015 | Ute | Petrol | 118 |
Toyota | Hilux | 2.7 RWD (TGN16R) 118kw | 2005 - 2015 | Cab Chassis | Petrol | 118 |
Toyota | Hilux | 4.0 4x4 (GGN25R) | 2005 - 2015 | Ute | Petrol | 175 |
Toyota | Hilux | 4.0 4x4 (GGN25R) | 2005 - 2015 | Cab Chassis | Petrol | 175 |
Toyota | Hilux | 4.0 RWD (GGN15R) | 2005 - 2015 | Ute | Petrol | 175 |
Toyota | Hilux | 4.0 RWD (GGN15R) | 2005 - 2015 | Cab Chassis | Petrol | 175 |
Toyota | Kluger | 3.3 (MCU28R) | 2003 - 2007 | MPV | Petrol | 171 |
Toyota | Kluger | 3.3 4x4 (MCU28R) | 2003 - 2007 | MPV | Petrol | 171 |
Toyota | Kluger | 3.5 (GSU40R) | 2007 - 2014 | MPV | Petrol | 201 |
Toyota | Kluger | 3.5 4x4 (GSU45R) | 2007 - 2014 | MPV | Petrol | 201 |
Toyota | Land Cruiser | 200 Series 4.7 V8 (UZJ200) | 2007 - 0 | SUV | Petrol | 202 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ12,KDJ12) | 2003 - 2004 | SUV | Petrol | 179 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ15,KDJ15) | 2010 - 0 | SUV | Petrol | 203 |
Toyota | Land Cruiser Prado | 4.0 V6 VVTi (GRJ15,KDJ15) | 2009 - 0 | SUV | Petrol | 183 |
Toyota | MR 2 | 1.6 16V (AW11) | 1984 - 1990 | Coupe | Petrol | 91 |
Toyota | MR 2 | 1.8 16V VT-i (ZZW30) | 1999 - 2007 | Convertible | Petrol | 103 |
Toyota | MR 2 | 2.0 16V (SW20) | 1989 - 2000 | Coupe | Petrol | 129 |
Toyota | MR 2 | 2.0 16V (SW20) | 1989 - 1992 | Coupe | Petrol | 88 |
Toyota | Prius | 1.5 Hybrid (NHW11) | 2000 - 2004 | Sedan | Hybrid | 53 |
Toyota | Prius | 1.5 Hybrid (NHW20) | 2003 - 2009 | Hatchback | Hybrid | 57 |
Toyota | Rav 4 | 2.4 VVTi (XA30) | 2006 - 2013 | SUV | Petrol | 125 |
Toyota | Rav 4 | 2.4 VVTi 4x4 (XA30) | 2005 - 2012 | SUV | Petrol | 125 |
Toyota | Rav 4 | 3.5 VVTi 4x4 (XA30) | 2007 - 2012 | SUV | Petrol | 201 |
Toyota | Rukus | 2.4 (AZE151) | 2010 - 0 | Hatchback | Petrol | 123 |
Toyota | Spacia | 2.0 (SR40) | 1998 - 2002 | Bus | Petrol | 94 |
Toyota | Tarago | 2.4 | 2000 - 2006 | MPV | Petrol | 115 |
Toyota | Tarago | 2.4 (ACR50R) | 2006 - 2014 | MPV | Petrol | 125 |
Toyota | Tarago | 3.5 (GSR50R) | 2007 - 2014 | MPV | Petrol | 206 |
Toyota | Tarago | 3.5 (GSR50R) | 2006 - 2014 | MPV | Petrol | 200 |
Toyota | Yaris | 1.3 (NCP130R) | 2011 - 0 | Hatchback | Petrol | 63 |
Toyota | Yaris | 1.3 (NCP90R) | 2005 - 2011 | Hatchback | Petrol | 63 |
Toyota | Yaris | 1.5 (NCP91) | 2005 - 2011 | Hatchback | Petrol | 80 |
Toyota | Yaris | 1.5 (NCP93R) | 2007 - 2011 | Sedan | Petrol | 80 |
Specifications
SKU | Penrite-U2006-C101 |
Brand | Penrite |
Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other United Auto Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$230.55 $191.95
Valvoline ATF DX-3 Automatic Transmission Fluid 20L GM Dexron III Ford Mercon
$27.55 $22.95
Valvoline Synthetic Technology Engine Armour 10W-40 Engine Oil 1L petrol diesel
$123.00 $102.50
NGK Ignition Coil for Ssangyong Actyon C100 Korando Musso 2.3L 4Cyl
$32.55 $26.95
Valvoline Full Synthetic SynPower 5W-40 Engine Oil 1L petrol diesel
$51.55 $42.95
Valvoline VR1 Racing Brake Fluid 500ml Super DOT 4 Extreme high temperature
$87.55 $72.95
Penrite Enviro+ 5W-40 Engine Oil 5L for Ssangyong Actyon Korando Rexton Stavic
$69.55 $57.95
Valvoline Full SYN MaxLife Multi-Vehicle ATF Automatic Transmission Fluid 4L
$27.55 $22.95