Penrite Pro Gear Gearbox Oil 75W-85 2.5L for Volvo 140 440 2.0L 1968-1996
Description
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Contents :
1 x Penrite Pro Gear Full Synthetic Manual Gearbox Oil 75W-85 2.5L
Specifics :
- Base Oil: Full Synthetic
- Key Specifications: API GL-4.
- Smooth shift feel for the life of the oil
- Reducing harmful deposits
- Will not harm brass or bronze
Features
Feature
Pro Gear 75W-85 is a premium Full Synthetic Manual gearbox oil manufactured from a blend of carefully selected synthetic base oils. It uses the latest technology, purpose designed additives for long service Life and excellent load carrying capacity. It contains a unique viscosity modifier for stay-in-grade performance for the life of the drain. It meets the performance requirements of API GL-4 Plus as well as many manufacturer requirements.
Application
Pro Gear 75W-85 is suitable for manual gearboxes, transfer cases and Transaxles in passenger cars, 4WDs and trucks that specify the use of SAE 75W-85 oils. It may also be used in place of an SAE 80 or SAE 80W-85 gearbox oil, especially to improve cold shift problems, where the lower start up viscosity will provide an easier shift.
Pro Gear 75W-85 is also ideal in vehicles that are operating in highly loaded conditions such as in competition or when Towing. It may also be used in manual gearboxes and transaxles that require a SAE 75W-80.
Pro Gear 75W-85 is recommended for use in Aisin 6 Speed manual gearboxes used by Toyota and in Holden Commodore VE V6 and is also suitable for use in GM NV3500 and NV4500 manual gearboxes.
NOTE: This product is not suitable for use in differentials requiring an AP GL-5 specification. For these applications, please use Penrite Pro Gear GL-5 75W-85
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Hyundai | Accent | 1.5 i 12V (X-3) | 1994 - 2000 | Hatchback | Petrol | 65 |
Hyundai | Accent | 1.6 (RB) | 2010 - 2017 | Hatchback | Petrol | 90 |
Hyundai | Accent | 1.6 (RB) | 2010 - 2017 | Sedan | Petrol | 90 |
Hyundai | Accent | 1.6 CRDi (RB) | 2011 - 2013 | Hatchback | Diesel | 94 |
Hyundai | Accent | 1.6 GDI (RB) | 2011 - 2017 | Hatchback | Petrol | 103 |
Hyundai | Accent | 1.6 GLS (MC) | 2006 - 2010 | Hatchback | Petrol | 82 |
Hyundai | Accent | 1.6 GLS (MC) | 2006 - 2010 | Sedan | Petrol | 82 |
Hyundai | Coupe | 1.8 SX (RD) | 1996 - 2002 | Coupe | Petrol | 94 |
Hyundai | Coupe | 2.0 FX (RD) | 1996 - 2002 | Coupe | Petrol | 102 |
Hyundai | Elantra | 1.8 (MD,UD) | 2011 - 2016 | Sedan | Petrol | 110 |
Hyundai | Elantra | 1.8 (XD) | 2000 - 2006 | Sedan | Petrol | 97 |
Hyundai | Elantra | 1.8 (XD) | 2000 - 2006 | Hatchback | Petrol | 97 |
Hyundai | Elantra | 2.0 (XD) | 2000 - 2006 | Hatchback | Petrol | 104 |
Hyundai | Elantra | 2.0 (XD) | 2000 - 2006 | Sedan | Petrol | 104 |
Hyundai | Elantra | 2.0 (XD) | 2003 - 2006 | Sedan | Petrol | 105 |
Hyundai | Elantra | 2.0 (XD) | 2003 - 2006 | Hatchback | Petrol | 105 |
Hyundai | Elantra | 2.0 CVVT (HD) | 2006 - 2011 | Sedan | Petrol | 105 |
Hyundai | Excel | 1.5 i (X-2) | 1990 - 1995 | Hatchback | Petrol | 62 |
Hyundai | Excel | 1.5 i (X-2) | 1990 - 1995 | Sedan | Petrol | 62 |
Hyundai | Excel | 1.5 i 12V (X-3) | 1994 - 2000 | Sedan | Petrol | 65 |
Hyundai | Excel | i (X-2) | 1991 - 1994 | Van | Petrol | 62 |
Hyundai | Getz | 1.3 i (TB) | 2002 - 2005 | Hatchback | Petrol | 60 |
Hyundai | Getz | 1.4 i (TB) | 2005 - 2011 | Hatchback | Petrol | 71 |
Hyundai | Getz | 1.6 (TB) | 2005 - 2011 | Hatchback | Petrol | 78 |
Hyundai | i20 | 1.4 (PB,PBT) | 2008 - 2015 | Hatchback | Petrol | 74 |
Hyundai | i20 | 1.6 (PB,PBT) | 2008 - 2012 | Hatchback | Petrol | 93 |
Hyundai | i30 | 1.6 (FD) 85kw | 2008 - 2012 | Wagon | Petrol | 85 |
Hyundai | i30 | 1.6 (FD) 90kw | 2007 - 2011 | Hatchback | Petrol | 90 |
Hyundai | i30 | 1.6 CRDi (FD) 85kw | 2007 - 2011 | Hatchback | Diesel | 85 |
Hyundai | i30 | 1.6 CRDi (GD) 100kw | 2011 - 2017 | Hatchback | Diesel | 100 |
Hyundai | i30 | 1.6 CRDi (GD) 94kw | 2011 - 2017 | Hatchback | Diesel | 94 |
Hyundai | i30 | 1.8 (GD) 107kw | 2013 - 2017 | Hatchback | Petrol | 107 |
Hyundai | i30 | 1.8 (GD) 110kw | 2012 - 2017 | Hatchback | Petrol | 110 |
Hyundai | i30 | 2.0 (FD) 105kw | 2007 - 2011 | Hatchback | Petrol | 105 |
Hyundai | i30 | 2.0 (FD) 105kw | 2008 - 2012 | Wagon | Petrol | 105 |
Hyundai | i40 | 1.7 CRDi (VF) 100kw | 2011 - 0 | Wagon | Diesel | 100 |
Hyundai | i40 | 1.7 CRDi (VF) 100kw | 2012 - 0 | Sedan | Diesel | 100 |
Hyundai | i40 | 1.7 CRDi (VF) 104kw | 2015 - 0 | Sedan | Diesel | 104 |
Hyundai | i40 | 2.0 GDi (VF) 121kw | 2012 - 0 | Wagon | Petrol | 121 |
Hyundai | i40 | 2.0 GDi (VF) 130kw | 2011 - 0 | Wagon | Petrol | 130 |
Hyundai | i40 | 2.0 GDi (VF) 131kw | 2012 - 0 | Sedan | Petrol | 131 |
Hyundai | i45 | 2.0 i (YF) | 2011 - 2014 | Sedan | Petrol | 121 |
Hyundai | iLoad | 2.4 (TQ) | 2010 - 0 | Van | Petrol | 128 |
Hyundai | iLoad | 2.5 CRDi (TQ) | 2008 - 0 | Van | Diesel | 125 |
Hyundai | iLoad | 2.5 CRDi (TQ) | 2009 - 0 | Van | Diesel | 100 |
Hyundai | iMAX | 2.5 CRDi (TQ) 100kw | 2008 - 0 | Bus | Diesel | 100 |
Hyundai | iMAX | 2.5 CRDi (TQ) 125kw | 2008 - 0 | Bus | Diesel | 125 |
Hyundai | ix35 | 2.0 (LM) | 2010 - 2015 | SUV | Petrol | 122 |
Hyundai | Lantra | 1.6 i.e. 16V (J-1) | 1991 - 1995 | Sedan | Petrol | 84 |
Hyundai | Lantra | 1.8 16V (J-2) | 1996 - 2000 | Wagon | Petrol | 94 |
Hyundai | Lantra | 1.8 16V (J-2) | 1995 - 2000 | Sedan | Petrol | 94 |
Hyundai | Lantra | 1.8 i.e. 16V (J-1) | 1992 - 1995 | Sedan | Petrol | 93 |
Hyundai | Lantra | 2.0 16V (J-2) | 1999 - 2000 | Sedan | Petrol | 102 |
Hyundai | Lantra | 2.0 16V (J-2) | 1996 - 2000 | Wagon | Petrol | 102 |
Hyundai | S Coupe | 1.5 i (SLC) | 1990 - 1996 | Coupe | Petrol | 62 |
Hyundai | S Coupe | 1.5 i (SLC) | 1991 - 1996 | Coupe | Petrol | 65 |
Hyundai | S Coupe | 1.5 i Turbo (SLC) | 1992 - 1996 | Coupe | Petrol | 85 |
Hyundai | Santa Fe | 2.2 CRDi (CM) | 2009 - 2012 | SUV | Diesel | 145 |
Hyundai | Santa Fe | 2.2 CRDi 4x4 (CM) | 2006 - 2009 | SUV | Diesel | 114 |
Hyundai | Santa Fe | 2.2 CRDi 4x4 (CM) | 2009 - 2012 | SUV | Diesel | 145 |
Hyundai | Santa Fe | 2.2 CRDi 4x4 (DM) | 2012 - 2015 | SUV | Diesel | 145 |
Hyundai | Santa Fe | 2.4 16V 4x4 (SM) | 2001 - 2006 | SUV | Petrol | 107 |
Hyundai | Santa Fe | 2.4 4x4 (DM) | 2012 - 2015 | SUV | Petrol | 141 |
Hyundai | Santa Fe | 2.7 V6 GLS 4x4 (CM) | 2006 - 2009 | SUV | Petrol | 139 |
Hyundai | Sonata | 2.0 CRDi (NF) | 2009 - 2010 | Sedan | Diesel | 110 |
Hyundai | Sonata | 2.0 i 16V (Y3) | 1993 - 1998 | Sedan | Petrol | 102 |
Hyundai | Sonata | 2.4 (NF) | 2005 - 2008 | Sedan | Petrol | 119 |
Hyundai | Sonata | 2.4 i (Y2) | 1989 - 1991 | Sedan | Petrol | 83 |
Hyundai | Terracan | 2.9 CRDi 4x4 (HP) | 2005 - 2006 | SUV | Diesel | 120 |
Hyundai | Terracan | 3.5 i V6 4x4 (HP) | 2001 - 2006 | SUV | Petrol | 143 |
Hyundai | Tiburon | 2.0 (GK) | 2002 - 2009 | Coupe | Petrol | 102 |
Hyundai | Tiburon | 2.7 V6 (GK) | 2002 - 2009 | Coupe | Petrol | 123 |
Hyundai | Tucson | 2.0 (JM) 104kw | 2004 - 2010 | SUV | Petrol | 104 |
Hyundai | Veloster | 1.6 GDI (FS) | 2011 - 0 | Coupe | Petrol | 103 |
Hyundai | Veloster | 1.6 T-GDI (FS) | 2012 - 0 | Coupe | Petrol | 150 |
Triumph | 2000 | Mk I 2.0 | 1968 - 1975 | Sedan | Petrol | 66 |
Triumph | 2000 | MkII 2.0 | 1972 - 1975 | Sedan | Petrol | 66 |
Triumph | 2000 | MkII 2.0 | 1972 - 1975 | Sedan | Petrol | 65 |
Triumph | 2000 | MkII 2.0 TC | 1975 - 1977 | Sedan | Petrol | 68 |
Triumph | 2500 | S | 1975 - 1977 | Sedan | Petrol | 79 |
Triumph | 2500 | TC | 1974 - 1975 | Sedan | Petrol | 74 |
Triumph | Dolomite | Sprint | 1973 - 1981 | Sedan | Petrol | 95 |
Triumph | Stag | 3 | 1970 - 1977 | Targa | Petrol | 107 |
Triumph | TR 3A | 2 | 1957 - 1961 | Convertible | Petrol | 70 |
Triumph | TR 3A | 2.2 | 1959 - 1961 | Convertible | Petrol | 74 |
Volkswagen | 1500-1600 | 1.5 (31 Series) | 1961 - 1973 | Sedan | Petrol | 33 |
Volkswagen | 1500-1600 | 1.5 (31 Series) | 1961 - 1973 | Wagon | Petrol | 33 |
Volkswagen | 1500-1600 | 1.5 L (31 Series) | 1968 - 1973 | Hatchback | Petrol | 33 |
Volkswagen | 1500-1600 | 1.5 S (31 Series) | 1963 - 1965 | Sedan | Petrol | 40 |
Volkswagen | 1500-1600 | 1.5 S (36 Series) | 1963 - 1965 | Wagon | Petrol | 40 |
Volkswagen | 1500-1600 | 1.6 (31 Series T,U Engine) | 1965 - 1973 | Sedan | Petrol | 40 |
Volkswagen | 1500-1600 | 1.6 L (31 Series P Engine) | 1964 - 1973 | Sedan | Petrol | 37 |
Volkswagen | 1500-1600 | 1.6 L (36 Series) | 1965 - 1973 | Wagon | Petrol | 40 |
Volkswagen | 1500-1600 | 1.6 TL (31 Series) | 1965 - 1973 | Sedan | Petrol | 40 |
Volkswagen | 1500-1600 | 1.6 TL (31 Series) | 1965 - 1973 | Hatchback | Petrol | 40 |
Volkswagen | Beetle | 1.2 (42005) | 1954 - 1965 | Special Design | Petrol | 22 |
Volkswagen | Beetle | 1200 1.2 (11) | 1960 - 1985 | Special Design | Petrol | 25 |
Volkswagen | Beetle | 1300 1.3 (11) | 1970 - 1973 | Special Design | Petrol | 32 |
Volkswagen | Beetle | 1302 1.2 (11) | 1969 - 1972 | Special Design | Petrol | 25 |
Volkswagen | Beetle | 1302 1.3 | 1970 - 1975 | Special Design | Petrol | 29 |
Volkswagen | Beetle | 1302 1.3 (11) | 1970 - 1972 | Special Design | Petrol | 32 |
Volkswagen | Beetle | 1302 1.6 | 1971 - 1974 | Special Design | Petrol | 35 |
Volkswagen | Beetle | 1302 1.6 (11) | 1970 - 1972 | Special Design | Petrol | 37 |
Volkswagen | Beetle | 1303 1.2 (13) | 1972 - 1976 | Special Design | Petrol | 25 |
Volkswagen | Beetle | 1303 1.3 (13) | 1972 - 1975 | Special Design | Petrol | 32 |
Volkswagen | Beetle | 1303 1.6 (13) | 1972 - 1979 | Special Design | Petrol | 35 |
Volkswagen | Beetle | 1303 LS,S 1.6 (13) | 1972 - 1979 | Special Design | Petrol | 37 |
Volkswagen | Beetle | 1500 1.5 | 1966 - 1970 | Convertible | Petrol | 32 |
Volkswagen | Beetle | 1500 1.5 (11) | 1966 - 1973 | Special Design | Petrol | 32 |
Volkswagen | Beetle | 1500 1.6 | 1970 - 1973 | Special Design | Petrol | 37 |
Volkswagen | Beetle | 1500 1.6 | 1969 - 1970 | Convertible | Petrol | 35 |
Volkswagen | Golf | 1.5 D Mk1 (37kw) | 1978 - 1980 | Hatchback | Diesel | 37 |
Volkswagen | Golf | 1.6 Mk1 (55kw) | 1976 - 1984 | Hatchback | Petrol | 55 |
Volkswagen | Golf | 1.8 Mk2 (70kw) | 1983 - 1993 | Convertible | Petrol | 70 |
Volkswagen | Transporter | 1.7 (T2) | 1971 - 1973 | Van | Petrol | 49 |
Volkswagen | Transporter | 1.8 (T2) 50kw | 1973 - 1975 | Bus | Petrol | 50 |
Volkswagen | Transporter | 2.0 (T2) | 1975 - 1979 | Van | Petrol | 51 |
Volkswagen | Transporter | 2.0 (T2) 51kw | 1975 - 1979 | Bus | Petrol | 51 |
Volkswagen | Transporter | 2.0 (T3) 51kw | 1982 - 1986 | Van | Petrol | 51 |
Volkswagen | Transporter | 2.1 (T3) 70kw | 1986 - 1992 | Van | Petrol | 70 |
Volkswagen | Transporter | 2.1 (T3) 70kw | 1986 - 1992 | Cab Chassis | Petrol | 70 |
Volkswagen | Transporter | 2.1 Syncro (T3) 70kw | 1988 - 1992 | Van | Petrol | 70 |
Volkswagen | Transporter | 2.1 Syncro (T3) 70kw | 1988 - 1992 | Cab Chassis | Petrol | 70 |
Volkswagen | Transporter/Caravelle | 2.1 Syncro 70kw | 1985 - 1992 | Bus | Petrol | 70 |
Volkswagen | Transporter/Caravelle | 2.1 Syncro 82kw | 1986 - 1992 | Bus | Petrol | 82 |
Volvo | 140 | 2.0 (142,144) 60kw | 1968 - 1974 | Sedan | Petrol | 60 |
Volvo | 140 | 2.0 (142,144) 91kw | 1970 - 1975 | Sedan | Petrol | 91 |
Volvo | 440 | 2.0 (445) | 1992 - 1995 | Hatchback | Petrol | 81 |
Volvo | 440 | 2.0 (445) | 1993 - 1996 | Hatchback | Petrol | 80 |
Specifications
SKU | Penrite-U2006-C00079 |
Brand | Penrite |
Shipping Weight | 2.5000kg |
Reviews
Be The First To Review This Product!
Help other United Auto Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$61.14 $50.95
4 Tri-Power Iridium Spark Plugs for Hyundai Accent MC Lantra KF KW 4Cyl DOHC
$71.81 $59.84
1 Pc Trupro Front RH Sway Bar Link for Kia Rio JB Hatch 1.4L 1.6L
$59.55 $49.95
Penrite Pro Gear Gearbox Oil 75W-85 2.5L for Volkswagen Golf MK1 2 Beetle 1500
$43.61 $36.34
Whiteline Front Control Arm - Lower Inner Front Bushing for Hyundai Accent MC
$59.95 $49.95
4 Pcs Bosch Front Disc Brake Pads for Honda Accord AD 1.8L EX 74kw 1984-1985
$41.12 $34.26
Nolathane Rear Camber adjusting bolt for Holden Astra LB LC LD Nova LE LF G 12mm
$55.14 $45.95
Castrol Radicool Concentrate 2.5L for Hyundai Accent Excel Getz i20 i30 i40 i45
$278.40 $232.00