SKU: Vline-CX-U202001-C067
Valvoline Engine Armour 15W40 Engine Oil 5L for AUDI BMW FORD HOLDEN HONDA ISUZU
$55.95
RRP $67.55
SAVE $11.60 (17%)
Sold Out
Description


Engine Armour is valvoline's range of engine oils formulated with synthetic technology. the rigours of everyday driving can cause damage to vital engine components in any car's engine. |

| ![]() |
Specifications | ||
SAE 15W-40, API SN/CF, ACEA A3/B4, VW 505.00, MB 229.1 |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Contents : 1 x Valvoline Synthetic Technology Engine Armour 15W-40 Engine Oil 5L
Suit : ALFA ROMEO AUDI BENTLEY BMW BUICK CADILLAC CHEVROLET CHRYSLER CITROEN DAEWOO DAIHATSU DAIMLER DODGE EUNOS FIAT FORD HOLDEN HONDA ISUZU
Make | Model | Service Refill Capacity |
---|---|---|
ALFA ROMEO | 1750 Berlina 1750 GTV 1.8L Eng. (1968-1972) | 6.7* L |
ALFA ROMEO | Alfa 33 1.5 Super/ Ti 1.5L Eng. (1988-1989) | 4.0* L |
ALFA ROMEO | Alfa 33/ GCL/ Ti/ Boxer 1.5L Eng. (1984-1987) | 4.0* L |
ALFA ROMEO | Alfa 33 quattro M/Carlo 4WD 1.5L Eng. (1985-1987) | 4.0* L |
ALFA ROMEO | Alfa 33 Ti 1.7/ 1.7IE 1.7L Eng. (1987-1990) | 4.0* L |
ALFA ROMEO | Alfa 75 2.0 Twin Spark Manual (1988-1992) | 5.6* L |
ALFA ROMEO | Alfa 75 2.5L V6 Manual (1986-1988) | 6.7* L |
ALFA ROMEO | Alfa 75 2.5L V6 ZF Automatic (1988-1990) | 6.7* L |
ALFA ROMEO | Alfa 75 3.0L V6 Eng. Manual (1988-1992) | 6.7* L |
ALFA ROMEO | Alfa 90/ Super 2.5L V6 Eng. (1985-1988) | 6.7* L |
ALFA ROMEO | Alfa 164 3.0L V6 ZF Automatic (1989-1992) | 6.2* L |
ALFA ROMEO | Alfa 164 Quadrifoglio 3.0L V6 Manual (1991-1992) | 6.2* L |
ALFA ROMEO | Alfasud and Alfasud Ti 1.2L Eng. (1974-1979) | 4.0* L |
ALFA ROMEO | Alfasud Ti and Sprint 1.5L Eng. (1979-1985) | 4.0* L |
ALFA ROMEO | Alfetta 1.8 1.8L Eng. (1976-1978) | 6.5* L |
ALFA ROMEO | Alfetta GTV/ 2000/ GTV 2.0 2.0L Eng. (1977-1986) | 5.5* 6.5* L |
ALFA ROMEO | Giulia 1600 Series 1.6L Eng. (1963-1972) | 6.5* L |
ALFA ROMEO | Giulietta 1.8/ 2.0L Engs. (1980-1986) | 5.6* L |
ALFA ROMEO | GTV 6 2.5 2.5L V6 Eng. (1983-1986) | 6.7* L |
ALFA ROMEO | GTV 6 Grand Prix 2.5L Eng. (1986-1988) | 6.7* L |
ALFA ROMEO | Sprint 1.5L Eng. (1985-1988) | 4.0 L |
AUDI | 80 1.9E 1.8L Eng. (1988-1989) | 3.0* L |
AUDI | 80 2.0E 2.0L Eng. (1992-1995) | 3.0* L |
AUDI | 80 2.3E 2.3L Eng. (1992-1993) | 4.5* L |
AUDI | 80 2.6E (incl. Cabriolet) 2.6L V6 Eng. (1993-1995) | 5.0* L |
AUDI | 80 2.6E V6 quattro 2.6L V6 Eng. Manual (1993-1995)q | 5.0* L |
AUDI | 80 2.8E V6 2.8L Eng. Automatic (1992-1994) | 5.0* L |
AUDI | 80 CC 1.8L Eng. (1986-1987) | 3.0* L |
AUDI | 80S 2.0L 2.0L Eng. (1989-1992) | 3.0* L |
AUDI | 90 90 Sport 2.3L Eng. (1989-1992) | 3.5* L |
AUDI | 90 quattro Sedan 20V 2.3L Eng. Manual (1989-1991) | 4.5* L |
AUDI | 100 2.1/ 2.2L Engs. (1983-1987) | 4.5* L |
AUDI | 100 2.6E V6 2.6L Eng. (1993-1994) | 5.0* L |
AUDI | 100 2.8E V6 quattro/ Avant quattro 2.8L Eng. (1992-1994) | 5.0* L |
AUDI | 100 5E and 5+5 2.1L Eng. (1978-1983) | 4.5* L |
AUDI | 100 CD 100 CD Avant 2.3L Eng. Automatic (1988-1991) | 4.5* L |
AUDI | 100 V6 100 2.8E V6 2.8L V6 Eng. (1992-1994) | 5.0* L |
AUDI | 100GL 1.9L Eng. Automatic (1974-1977) | 3.5 L |
AUDI | 100LS 1.8L Eng. (1970-1973) | 3.0 L |
AUDI | 200 Turbo 2.2L Eng. Automatic (1986-1991) | 4.5* L |
AUDI | 200T Turbo 2.1L Eng. Automatic (1982-1983) | 4.5 L |
AUDI | A6 2.6i 2.6L V6 Eng. Automatic (1994-1997) | 5.0* L |
AUDI | A6 quattro (incl. Avant) 2.6L V6 Eng. Auto. (1994-1997) | 5.0* L |
AUDI | Coupe S2 2.2L Turbo Eng. Manual (1993-1996) | 4.5* L |
AUDI | Fox 1470/ 1.6L Engs. (1974-1979) | 2.5 L |
AUDI | S4 2.2L Turbo Eng. Manual 4WD (1993-1995) | 4.5* L |
AUDI | V8 quattro 3.6L Eng. Automatic (1990-1992) | 8.0* L |
BENTLEY | T Series 4-Speed Automatic (1966-1968) | 8.2 L |
BENTLEY | T T2 Series 3-Speed Automatic (1968-1985) | 8.2 L |
BENTLEY | Turbo R Automatic (1985-1997) | |
BMW | 318i 1.8L Eng. (1980-1985) | 3.75 L |
BMW | 318i 318iS 1.8L Eng. (1988-1991) | 4.0* 4.8* L |
BMW | 318is E36 Series Coupe 1.9L M44 Eng. (1996-1999) | 4.8* L |
BMW | 323i 2.3L Eng. (1979-1985) | 4.0 L |
BMW | 520i 2.0 2.0L 6-Cyl. Eng. (1983-1985) | 4.0 L |
BMW | 523i E39 Series 2.5L M52 Eng. (1996-2000) | 6.5* L |
BMW | 525 2.5L Eng. Man/ ZF Auto. (1974-1975) | 5.0 L |
BMW | 528 528i 2.8L Eng. Man/ ZF Auto. (1975-1985) | 5.0 L |
BMW | 528i E39 Series 2.8L M52 Eng. (1996-2000) | 6.5* L |
BMW | 535i E34 Series 3.5L M30 Eng. (1988-1993) | 5.75* L |
BMW | 535i E39 Series 3.5L V8 M62 Eng. Auto. (1996-2000) | 7.5* L |
BMW | 540i E39 Series 4.4L V8 M62 Eng. Auto. (1996-2003) | 7.5* L |
BMW | 633 CSi 3.2L Eng. Auto. (1977-1980) | 5.0 L |
BMW | 635 CSi E24 Series 3.4L M30 Eng. (1986-1988) | 5.75* L |
BMW | 730i E32 Series 3.0L M30 Eng. Auto. (1990-1992) | 5.75* L |
BMW | 730iL E32 Series 3.0L V8 M60 Eng. Auto. (1992-1994) | 7.5* L |
BMW | 733i 3.2L Eng. Auto. (1978-1983) | 5.0 L |
BMW | 735i 735iL E38 Series 3.4L V8 M62 Eng. Auto. (1996-1998) | 7.5* L |
BMW | 740iL E32 Series 4.0L V8 M60 Eng. Auto. (1992-1994) | 7.5* L |
BMW | 740iL E38 Series 4.4L V8 M62 Eng. Auto. (1996-1998) | 7.5* L |
BMW | 750iL E38 Series 5.4L V12 M73 Eng. Auto. (1995-1998) | 8.0* L |
BMW | 840Ci E31 Series 4.4L V8 M62 Eng. Auto (1996-1998) | 7.5* L |
BMW | 1600 1602 1800 1800Ti 1.6/ 1.8L Eng. (1962-1973) | 4.0 L |
BMW | 2000/Ti 2000 CS 2002/Tii 2.0L Eng. (1968-1975) | 4.0 L |
BMW | 2500 2800 and 2800 CS 2.5/ 2.8L Eng. (1969-1975) | 5.0 L |
BMW | Z3 E36/7 Series 1.9L M44 Eng. (1997-1999) | 5.0* L |
BMW | Z3 E36/7 Series 2.8L M52 Eng. (1997-2000) | 6.5* L |
BUICK | V8 All Models (except 5-Speed) (1978-1979) | 3.7 4.7 L |
BUICK | V8 Centurion Electra Le Sabre (1971-1974) | 3.7 L |
BUICK | V8 Electra Le Sabre Riviera (1975-1977) | 3.7 L |
BUICK | V8 Electra Le Sabre Wildcat (1968-1970) | 3.7 L |
BUICK | V8 Riviera (1968-1972) | 3.7 L |
BUICK | V8 Skylark GS (1970-1973) | 3.7 L |
BUICK | V8 Special Skylark (1964-1969) | 3.7 L |
CADILLAC | All Models Automatic (1957-1972) | 3.75 4.7 L |
CADILLAC | Petrol Models Automatic (1973-1981) | 3.75 4.7 L |
CHEVROLET | 6 Cyl. Engs. (1957-1962) | 4.7 L |
CHEVROLET | Bel Air Caprice Impala (1974-1977) | 3.75 L |
CHEVROLET | Bel Air Caprice Impala (U.S.) (1963-1973) | 3.7 L |
CHEVROLET | Bel Air Impala V8 Engs. (Aust.) (1960-1968) | 3.9 L |
CHEVROLET | Camaro 6/ V8 Engs. (1970-1977) | 3.75 L |
CHEVROLET | Caprice Impala Malibu 6/ V8 Engs. (1978-1979) | 3.8 L |
CHEVROLET | Caprice V8 Eng. Automatic (1980-1983) | 3.8 L |
CHEVROLET | V8 Engs. (1957-1962) | 3.7 L |
CHEVROLET | C20 292 6-Cyl. or 350 V8 Engs. (1975-1981) | 3.8 4.7 L |
CHEVROLET | C30 292 6-Cyl. or 350 V8 Engs. (1975-1981) | 3.8 4.7 L |
CHEVROLET | C50 C60 292 6-Cyl. Eng. (1976-1979) | 4.7 L |
CHEVROLET | K20 4x4 292 6-Cyl or 350 V8 Engs. (1978-1981) | 3.8 4.7 L |
CHRYSLER | Centura KB KC Series 3.5/ 4.0L Engs. (1975-1978) | 4.2 L |
CHRYSLER | Centura KB KC Series 3.5/ 4.0L Engs. (1975-1978) | 1.75 1.8 L |
CHRYSLER | Centura KB Series 2.0L Eng. (1975-1976) | 3.5 L |
CHRYSLER | Centura KB Series 2.0L Eng. (1975-1976) | 1.3 L |
CHRYSLER | CH CJ Series 4.3/ 5.9L Engs. (1971-1975) | 3.5 3.75 L |
CHRYSLER | CK CL CM Series 4.0/ 4.3/ 5.2L Engs. (1976-1981) | 3.5 L |
CHRYSLER | Royal 6 (1957-1964) | 3.9 4.5 L |
CHRYSLER | Royal V8 (1958-1964) | 5.1 5.6 L |
CITROEN | BX16TRS 1.6L Eng. (1983-1986) | 4.5 L |
CITROEN | BX19GT 1.9L Eng. 5-Speed Manual (1986-1987) | 4.5 L |
CITROEN | D Special/ Super DS21 (1969-1975) | 4.4 L |
CITROEN | DS19 DS21 ID19 ID21 (1956-1968) | 3.9 4.4 L |
CITROEN | DS23 (1973-1975) | 4.5 L |
CITROEN | G Special 1.0L Eng. Manual (1975-1976) | 3.5 L |
CITROEN | GS 1.0L Eng. (1972-1973) | 3.5 L |
CITROEN | GS1220/ Club/ Pallas 1.2L Eng. (1974-1978) | 3.5 L |
DAEWOO | Nubira (Series II) 2.0L DOHC Eng. (1999-2003) | 3.8* L |
DAEWOO | Tacuma 2.0L DOHC Eng. (2000-2004) | 4.0* L |
DAIHATSU | Applause A101 Series 1.6L F/Inj. Eng. (1989-2000) | 3.5* L |
DAIHATSU | Charade Centro 0.7L F/Inj. Eng. (1995-1997) | 2.3* L |
DAIHATSU | Charade G10 G11 Series 1.0L Eng. (1978-1987) | 2.7 L |
DAIHATSU | Charade G100 Series CB23 Eng. (1987-1993) | 2.7 L |
DAIHATSU | Charade G100 Series CB61 Turbo. Eng. Manual (1987-1988) | 2.7 L |
DAIHATSU | Charade G102 Series 1.3L F/Inj. Eng. (1988-1993) | 3.6* L |
DAIHATSU | Charade G200 Series 1.3L F/Inj. Eng. (1993-1998) | 3.5* L |
DAIHATSU | Charade G202 Series CB24 1.0L Eng. Manual (1993-1998) | 3.0* L |
DAIHATSU | Charade G203 Series 1.5L F/Inj. Eng. (1994-2000) | 3.5* L |
DAIHATSU | Charade Turbo G11 Series CB60 Eng. Manual (1984-1987) | 2.7 L |
DAIHATSU | F30 F30D F40K (1965-1970) | 2.8 L |
DAIHATSU | Mira J Series 0.7L F/Inj. Eng. (1992-1995) | 2.3* L |
DAIHATSU | Mira Series 0.9L Eng. Manual (1990-1992) | 2.3* L |
DAIHATSU | Move 0.9L SOHC Eng. (1997-2000) | 2.3* L |
DAIHATSU | Delta V107 V108 4Y Eng. (1987-1999) | 4.2* L |
DAIHATSU | Delta V30 V31 V32 5R Eng. (1978-1984) | 4.8 L |
DAIHATSU | Delta V34 V35 5R Eng. (1978-1984) | 4.8 L |
DAIHATSU | Delta V67 V68 3Y Eng. (1984-1988) | 4.2* L |
DAIHATSU | Feroza F300 AT HD-E 1.6L Eng. Auto. 4x4 (1994-1997) | 3.5* L |
DAIHATSU | Feroza F300 F310 HD-E 1.6L Eng. Manual 4x4 (1989-1999) | 3.5* 3.8* L |
DAIHATSU | Rocky F80 F85 F87 4x4 3Y-C F/Inj. Eng. (1984-1989) | 3.5 L |
DAIMLER | 2.5L 250 V8 Saloon Automatic (1963-1969) | 6.8 L |
DAIMLER | 3.6L Automatic (1987-1989) | 8.0* L |
DAIMLER | 4.0L Automatic (1989-1997) | 8.0* L |
DAIMLER | Majestic (incl. Major) Automatic (1959-1965) | 7.1 L |
DAIMLER | Sovereign 2.8L Eng. Automatic (1971-1974) | 6.8* L |
DAIMLER | Sovereign Double Six Automatic (1974-1982) | 10.1* 9.1* L |
DAIMLER | Sovereign/ V.Plas 4.2L Eng. Automatic (1967-1983) | 6.8* L |
DAIMLER | SP 250 V8 Sports (1961-1965) | 6.8 L |
DODGE | All Models (1960-1961) | 4.7 L |
DODGE | V8 Phoenix Automatic (1962-1972) | 3.7 L |
EUNOS | 30X V6 1.8L Eng. (1992-1998) | 3.7 4.0* L |
EUNOS | 500 V6 2.0L Eng. (1992-1999) | 3.7 4.0* L |
EUNOS | 800 2.5L DOHC Eng. Automatic (1994-1999) | 3.7 4.0* L |
EUNOS | 800 V6 Miller Cycle Eng. Automatic (1994-2000) | 3.8 4.1* L |
FIAT | 124 Sedan Special Sedan S/Wagon (1967-1971) | 3.7* L |
FIAT | 124S Coupe 1.4/ 1.6L Engs. (1968-1973) | 3.7* L |
FIAT | 124S Coupe 1.8L Eng. (1973-1975) | 4.0* L |
FIAT | 125 125 Special Sedan 1.6L Eng. (1968-1973) | 3.7* L |
FIAT | 127 Sedan 0.9L Eng. (1975-1976) | 3.9* L |
FIAT | 128 Sedan 128SL Coupe 128 3P Coupe (1970-1978) | 4.25* L |
FIAT | 130 Sedan Coupe 3.2L Eng. Auto. (1972-1975) | 6.0* L |
FIAT | 131 Series Panorama S/Wagon 1.6L Eng. (1976-1981) | 4.0* L |
FIAT | 132 2000 2.0L DOHC Eng. (1978-1982) | 4.0* L |
FIAT | 132 Series 1.8L Eng. (1973-1978) | 4.0* L |
FIAT | 500 500D (1958-1971) | 1.7 2.5 L |
FIAT | 850 Sedan Coupe (1965-1971) | 3.3* 3.7* L |
FIAT | 1100D Riviera (1963-1967) | 3.0 L |
FIAT | 1500 Mk I II III (1962-1967) | 3.5 L |
FIAT | 1800 2100 1800B 2300 (1959-1968) | 4.3 L |
FIAT | Argenta 2.0L Eng. (1982-1985) | 4.1* L |
FIAT | Croma 2.0L 2.0L Eng. Auto (1988-1989) | 5.5* L |
FIAT | Regata 85S 1.5L Eng. (1985-1988) | 4.2* L |
FIAT | Regata 100S Weekend 1.6L Eng. (1984-1988) | 4.6* L |
FIAT | SuperBrava/ II/ III 2.0L Eng. (1981-1985) | 4.0* L |
FIAT | X1/9 1500 1.5L Eng. (1981-1983) | 4.5* L |
FIAT | X1/9 Sport 1.3L Eng. (1978-1981) | 4.25* L |
FORD | Anglia 105E (1960-1966) | 2.3 L |
FORD | AU Fairlane Ghia 4.0L VCT Eng. Automatic (1999-2000) | 5.0* L |
FORD | AU Fairlane Ghia 5.0L V8 Eng. Automatic (1999-2000) | 5.0* L |
FORD | AU Fairlane Ghia Series II/ III 4.0L VCT Eng. Automatic (2000-2003) | 5.0* L |
FORD | AU Fairlane Ghia Series II/ III 5.0L V8 Eng. Automatic (2000-2003) | 5.0* L |
FORD | AU Falcon/ Fairmont Series I 4.0L 6 Cyl. Eng. (1998-2000) | 5.0* L |
FORD | AU Falcon/ Fairmont Series I 5.0L V8 Eng. (1998-2000) | 5.0* L |
FORD | AU Falcon/ Fairmont Series II 4.0L 6 Cyl. Eng. (2000-2001) | 5.5* L |
FORD | AU Falcon/ Fairmont Series II 5.0L V8 Eng. (2000-2001) | 5.0* L |
FORD | AU Falcon/ Fairmont Series III 4.0L 6 Cyl. Eng. (2002) | 5.5* L |
FORD | AU Falcon/ Fairmont Series III 5.0L V8 Eng. (2002) | 5.5* L |
FORD | AU Falcon XR6 Series I 4.0L Engs. (1998-2000) | 5.0* L |
FORD | AU Falcon XR6 Series II 4.0L Engs. (2000-2001) | 5.5* L |
FORD | AU Falcon XR6 Series III 4.0L Engs. (2002) | 5.5 L |
FORD | AU Falcon XR8 Series I 5.0L V8 Eng. (1998-2000) | 5.0* L |
FORD | AU LTD Series 4.0L 6 Cyl. Automatic (1999-2000) | 5.0* L |
FORD | AU LTD Series 5.0L V8 Eng. Automatic (1999-2000) | 5.0* L |
FORD | AU LTD Series II 4.0L 6 Cyl. Automatic (2000-2003) | 5.0* L |
FORD | AU LTD Series II 5.0L V8 Eng. Automatic (2000-2003) | 5.0* L |
FORD | Capri 1600 and 1600 GT (1969-1973) | 3.0 3.7 L |
FORD | Capri 3000 GT and RS 3100S (1970-1974) | 3.7-4.7 L |
FORD | Cortina 1200 1500 1500 GT (1962-1967) | 2.3 2.8 3.6 L |
FORD | Cortina Mk. II 1300 1600 1600 GT (1967-1971) | 2.7 3.0 3.3 L |
FORD | Cortina TC 200/ 250 6-Cyl. Engs. (1972-1974) | 3.4 L |
FORD | Cortina TC 1600/ 2.0L 4-Cyl. Engs. (1971-1974) | 3.0 L |
FORD | Cortina TD TE 2.0L 4-Cyl. Eng. (1974-1980) | 3.25 L |
FORD | Cortina TD TE 3.3/ 4.1L 6-Cyl. Engs. (1974-1980) | 3.4 L |
FORD | Cortina TF 2.0L 4-Cyl. Eng. (1980-1982) | 3.25 L |
FORD | Cortina TF 3.3/ 4.1L 6-Cyl. Engs. (1980-1982) | 3.4 L |
FORD | Cortina TF 3.3/ 4.1L 6-Cyl. Engs. (1980-1982) | 1.8 L |
FORD | DA LTD Series 3.9L Eng. 3-Speed Automatic (1988-1989) | 6.0* L |
FORD | EA Falcon/ Fairmont Series 3.2/ 3.9L Engs. (1988-1989) | 6.0* L |
FORD | Escort 1.6/ 2.0L Engs. (incl. RS 2000) (1977-1981) | 3.2* 3.7* L |
FORD | Escort 1100 1300 and 1300 GT (1968-1975) | 3.3 L |
FORD | Escort 1600 GT (incl. Twin-Cam Eng.) (1970-1972) | 3.4 L |
FORD | Escort II 1.3/ 1.6L Engs. (1975-1976) | 3.25* L |
FORD | Fairlane V8 (1962-1964) | 3.6 L |
FORD | FC LTD Series 4.1L 6 Cyl. Eng. (1979-1982) | 3.6 L |
FORD | FD/ FE LTD Series 4.1L 6 Cyl. Eng. (1982-1988) | 4.5* L |
FORD | FD LTD Series 4.9/ 5.8L V8 Eng. (1982) | 4.5* L |
FORD | Galaxie 500 289 V8 Eng. (1964-1965) | 3.75 L |
FORD | Galaxie 500 302 V8 Eng. (1965-1967) | 3.75 4.7 L |
FORD | Galaxie LTD 390 V8 Eng. (1969-1971) | 3.75 L |
FORD | Galaxie LTD 400 V8 Eng. (1971-1972) | 3.75 L |
FORD | Laser KA KB Series 1.3/ 1.5L Engs. (1981-1985) | 3.0 L |
FORD | Laser KB Series Turbo 1.5L Eng. (1985) | 3.0 L |
FORD | Laser/ TX3 KC Series 1.3/ 1.6L Engs. (1985-1987) | 3.0 L |
FORD | Laser/ TX3 KE Series 1.3/ 1.6L Engs. (1987-1990) | 3.0 L |
FORD | Laser TX3 Turbo/ 4WD Turbo KE Series (1987-1990) | 3.2 L |
FORD | LTD 5.8L V8 Eng. (1976-1979) | 3.6 L |
FORD | LTD Landau 351 V8 Eng. (1973-1975) | 3.6 L |
FORD | Meteor GA GB Series 1.5L Eng. (1982-1985) | 3.0 L |
FORD | Meteor GC Series 1.6L Eng. (1985-1987) | 3.0 L |
FORD | Mustang II V6/ V8 Engs. (1974-1977) | 3.3 3.7 4.2 L |
FORD | Mustang V8 Eng. (1965-1973) | 3.7 4.5 5.7 L |
FORD | NA Fairlane 3.9L Eng. 3-Speed Automatic (1988-1989) | 6.0* L |
FORD | Telstar/ TX5 AR AS Series 2.0L Eng. (1983-1987) | 3.6 L |
FORD | Telstar/ TX5 AT Series 2.0L Eng. (1987-1989) | 3.6 L |
FORD | Telstar/ TX5 AT Series 2.2L Eng. (1987-1989) | 3.9 L |
FORD | Telstar TX5 AV Series 2.2L Eng. (1990-1991) | 3.9 L |
FORD | Telstar TX5 Turbo AS Series 2.0L Eng. (1986-1987) | 3.6 L |
FORD | Telstar TX5 Turbo AT Series 2.2L Eng. (1987-1989) | 3.9 L |
FORD | Telstar TX5 Turbo AV Series 2.2L Eng. (1990-1991) | 3.9 L |
FORD | Thunderbird V8 Eng. Automatic (1963-1976) | 3.7 4.5 L |
FORD | XA Falcon 200/ 250 6-Cyl. Engs. (1972-1973) | 3.4 L |
FORD | XA Falcon 302 V8 Eng. (1972-1973) | 3.6 L |
FORD | XA Falcon 351 V8 Eng. (1972-1973) | 3.6 L |
FORD | XB Falcon 200/ 250 6-Cyl. Engs. (1973-1975) | 3.4 L |
FORD | XB Falcon 302 V8 Eng. (1973-1975) | 3.6 L |
FORD | Bronco 4x4 5.0L V8 Eng. (1985-1987) | 5.6* L |
FORD | Bronco 4x4 5.8L V8 Eng. (1981-1985) | 4.5* L |
FORD | Courier 4x4 (incl. EFI) 2.6L Eng. (1987-1995) | 4.7* L |
FORD | Courier 1.8L Eng. (1979-1982) | 3.6 L |
FORD | Courier 2.0L Eng. (1983-1992) | 3.6 L |
FORD | Courier 2.2L Eng. (1989-1993) | 3.9* L |
FORD | Courier 2.6L Eng. (1991-1995) | 4.7* L |
FORD | Econovan Maxi 4x4 2.0L Eng. (1986-1988) | 3.6 L |
FORD | Econovan 1.4/ 1.6L Engs. (1979-1985) | 3.6 L |
FORD | Econovan/ Maxi 1.8/ 2.0L Engs. (1984-1999) | 3.6 L |
FORD | F100 4x4 4.1L Eng. (1979-1980) | 4.5* L |
FORD | F100 4x4 5.0L V8 Eng. (1985-1987) | 5.6* L |
FORD | F100 4x4 5.8L V8 Eng. (1978-1980) | 4.5* L |
FORD | F100 250 6-Cyl. and 302 V8 Engs. (1975-1977) | 4.4* 4.5* L |
FORD | F100 4.1 6-Cyl./ 4.9L V8 Engs. (1978-1979) | 4.4* L |
FORD | F100 4.1 6-Cyl./ 4.9L V8 Engs. (1979-1982) | 4.4* L |
FORD | F100 5.0L V8 Eng. (1985-1987) | 5.6* L |
FORD | F100 5.8L V8 Eng. (1978-1979) | 4.5* L |
FORD | F100 5.8L V8 Eng. (1979-1982) | 4.5* L |
FORD | F100 5.8L V8 Eng. (1982-1985) | 4.5* L |
FORD | F150 4x4 5.0L V8 Eng. (1987) | 5.6* L |
FORD | F150 4x4 5.0L V8 Eng. (1988-1989) | 5.6* L |
FORD | F150 5.0L V8 Eng. (1987) | 5.6* L |
FORD | F150 5.0L V8 Eng. (1988-1989) | 5.6* L |
FORD | F250 4x4 300 6-Cyl. Eng. (1975-1977) | 4.8 L |
FORD | F250 5.8L V8 Eng. (1982-1985) | 4.5* L |
FORD | F350 4x4 5.0L V8 Eng. (1986-1988) | 5.6* L |
FORD | F350 4x4 5.8L V8 Eng. (1982-1985) | 4.5* L |
FORD | F350 4.1L Eng. (1978-1981) | 4.4* L |
FORD | F350 5.8L V8 Eng. (1982-1985) | 4.5* L |
FORD | Maverick 4x4 TB42 Eng. (1988-1993) | 8.2* L |
FORD | Raider 4x4 2.6L EFI Eng. (1991-1997) | 4.7* L |
FORD | Spectron 4x4 2.0L Eng. (1986-1988) | 3.6 L |
FORD | Spectron 1.6/ 1.8L Engs. (1983-1986) | 3.6 L |
FORD | Spectron 2.0L Eng. (1987-1990) | 3.6 L |
HOLDEN | Drover 1.3L Eng. 4x4 (1985-1987) | 3.5 L |
HOLDEN | Frontera MX 4x4 2.2L Eng. Manual (1999-2000) | 4.5* L |
HOLDEN | Frontera MX 4x4 3.2L V6 Eng. (1999-2004) | 4.7* L |
HOLDEN | Frontera Sport 4x4 2.0L Eng. Manual (1995-1999) | 4.5* L |
HOLDEN | Frontera Sport 4x4 2.2L Eng. Manual (2000-2002) | 4.5* L |
HOLDEN | Frontera Sport 4x4 2.2L Eng. Manual (2000-2002) | 4.4 L |
HOLDEN | Jackaroo UBS98 3.5L 6VE1 V6 Eng. 4x4 (1998-1999) | 4.7* L |
HOLDEN | Jackaroo 2.2L 4ZD1 Eng. 4x4 (1985-1988) | 4.9* L |
HOLDEN | Jackaroo 2.2L C223 Diesel 4x4 (1982-1983) | 4.9* L |
HOLDEN | Jackaroo 3.2L 6VD1 V6 Eng. 4x4 (1992-1998) | 6.0* L |
HOLDEN | Jackaroo 3.5L 6VE1 Engine Automatic 4x4 (1999-2004) | 4.7* L |
HOLDEN | Jackaroo 3.5L 6VE1 Engine Manual 4x4 (1999-2004) | 4.7* L |
HOLDEN | Rodeo KB 4x4 1.9L G200Z Eng. (1983-1987) | 4.5 L |
HOLDEN | Rodeo KB 4x4 2.2L 4ZD1 Eng. (1985-1988) | 4.9* L |
HOLDEN | Rodeo KB G200Z/ 4ZD1 Engs. (1983-1988) | 4.5 4.9* L |
HOLDEN | Rodeo TF 2300 4ZD1 Eng. (1991-1993) | 4.9* L |
HOLDEN | Rodeo TF 2.2L C22NE Eng. Manual (1998-2003) | 4.5* L |
HOLDEN | Rodeo TF 2.6L 4ZE1 Eng. (1988-1992) | 4.9* L |
HOLDEN | Rodeo TF 2.6L 4ZE1 Eng. (1993-1998) | 4.5* L |
HOLDEN | Rodeo TF 3.2L V6 Eng. (1998-2003) | 4.5* 5.3* L |
HOLDEN | Scurry NB 1.0L Eng. (1985-1987) | 3.2* L |
HOLDEN | Shuttle 1.8L 4ZB1 Eng. (1982-1987) | 5.0* L |
HOLDEN | Shuttle 2.0L 4ZC1 Eng. (1987-1991) | 4.1* L |
HONDA | Acty Van 0.5L Eng. (1983-1986) | 2.8* L |
HONDA | City 1.2L Eng. (1984-1986) | 3.5* L |
ISUZU | Bellett GT 1600 (1965-1971) | 2.8 L |
ISUZU | Florian 1600 Man. (1969-1971) | 3.8* L |
Specifications
SKU | Vline-CX-U202001-C067 |
Brand | Valvoline |
Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other United Auto Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$21.55 $17.95
Valvoline Heavy Duty DOT 3 Brake Fluid 500ml for AUDI FORD HOLDEN HYUNDAI ISUZU
$45.40 $37.83
2 Sets of F+R BrandLine Complete Wiper Blades for Alfa Romeo 33 Daihatsu Charade
$61.55 $50.95
Valvoline Mineral XLD Premium 20W-50 Engine Oil 5L petrol and passenger diesel
$203.55 $169.95
Valvoline Synthetic Blend VPS 15W-40 Engine Oil 20L for petrol diesel engines
$62.55 $51.95
Valvoline Synthetic Technology Engine Armour 15W-40 Engine Oil 4L petrol diesel
$27.55 $22.95
Valvoline Synthetic Technology Engine Armour 15W-40 Engine Oil 1L petrol diesel
$47.55 $39.95
Valvoline Full Synthetic SynGear 75W-90 Gear Oil 1L extreme pressure API GL-5
$56.55 $46.95